BLOGGERS CHALLENGE 2017-18. Catch Evidence.

This is the Gallery for my own, and others below, who are using this blog as a vehicle to verify their catches in the 2017/18 Bloggers Challenge

Fish are posted in chronological order of capture and so more recent additions supersede smaller specimens caught earlier


01.05.17 Stillwater Rudd 0.11.8

01.05.17 Stillwater Roach 0.7.3

01.05.17 Stillwater Perch 0.8.2

01.05.17 Stillwater Tench 3.7.0

03.05.17 Canal Roach X bream hybrid 1.3.0

03.05.17 Canal Silver Bream 0.2.8
03.05.17 Canal Roach 0.1.11
(We all have to start somewhere!)
05.05.17 Stillwater Perch 1.1.10

06 05 17 Stillwater Roach 1.7.3

10 05 17 Canal Roach 1.2.10
13 05 17 Canal Bronze bream 0.10.3
14 05 17 Stillwater Perch 1.13.14
14 05 17 Stillwater Tench 4.12.5
15 05 17 Canal Bronze bream 1.7.0
15 05 17 Canal Silver Bream 1.1.10


17 05 17 Canal Zander 2.8.14

19 05 17 Stillwater Tench 6.4.0
21 05 17 Canal Bronze bream 3.0.6

21 05 17 Canal Perch 0.9.13
22 05 17 Canal Perch 1.5.13
22 05 17 Canal Silver Bream 1.10.13
08.06.17 Canal Eel 0.9.3
10 06 17 Stillwater Bronze bream 3.13.0
10 06 17 Stillwater Carp 2.7.14
11 06 17 Stillwater Carp 9.6.0
11 06 17 Stillwater Perch 2.3.14
11 06 17 Stillwater Carp 12.11.8
21 06 17 Stillwater bream 4.1.0
24 06 17 Stillwater Crucian 1.2.6
25 06 17 Stillwater Bream 4.6.0

25 06 17 Stillwater Carp 13.7.0

28 06 17 River (flying) Dace 0.1.10

28 06 17 River Dace  0.1.10

28 06 17 River Gudgeon 0.0.14
02 07 17 River Perch 0.5.13

02 07 17 River Roach 0.2.5
02 07 17 River Dace 0.2.6
02.07.17 River Bleak 0.0.13
03 07 17 Stillwater bream 4.8.0
05 07 17 Canal Rudd 0.1.8
09 07 17 River Bream 4.10
09 07 17 River Roach 0.9. 11
14 07 17 Canal RxB hybrid 3.11.10
16 07 17 River pike 6.0.0
16 07 17 River Bronze bream 7.6.0
24 07 17 Stillwater Bronze bream 5.4.0
04 08 17 River Chub 3.13.0
05 08 17 River Barbel 7.14.0
05 08 17 River Eel 0.7.0
07 08 17 River Dace 0.3.2
20 08 17 River Barbel 9.12.0
28 08 17 River bleak 0.1.6
03 09 17 Stillwater Roach 1.8.0
03 09 17 Stillwater Crucian 2.10.0
08 09 17 Canal Ruffe 0.0.14

08 09 17 Canal Rudd 1.0.8
13 09 17 Canal Perch 1.10.8
14 09 17 River Barbel 11.14.0
15 09 17 Canal Roach 1.5.10
15 09 17 River Barbel 12.11.0

24 09 17 Canal Bronze Bream 3.2.0 

07 10 17 Canal Perch 2.1.2
15 10 17 Canal Roach 1.10.0
20 10 17 River Roach 0.10.8

28 10 17 River Perch 0.8.2
28 10 17 River Eel 0.7.6
04 11 17 River Perch 1.12.0
22 11 17 Canal Chub 0.3.13
03 12 17 Stillwater Pike 8.11.0
17 12 17 Stillwater Pike 16.0.0
07 01 18  Rover Dace 0.3.13

08 01 18 River Roach 0.11.2
03 02 18 River Chub 5.11.0
22 02 18 Canal Pike 1.10.0
25 02 18 River Dace 0.4.6
23 03 18 Canal zander 3.11.6
05 04 18 Stillwater Hybrid 0.3.5
11 04 18 Stillwater Rxb hybrid 1.8.13
22 04 18 Stillwater Bronze bream 11.14.0

HARVEY 'TBW' BURTON'S GALLERY:

06 05 17 Stillwater Perch 1.0.3
13 05 17 Canal Bronze bream 4.0.0
02 07 17 River Dace 0.0.8

02 07 17 River Perch 0.10.2
14 10 7 Stillwater Tench 3.5.0
24 12 17 Canal Perch 0.13.8


DAVID WILLIAMS' GALLERY:

11.05.17 Stillwater Carp 5.12.0

21 05 17 Stillwater Carp 26.8.0


12 06 17 Canal tench 3.6.0

12 08 17 River Barbel 13.4.0
27 08 17 River carp 5.6.0
06 10 17 River Perch 1.4.0
12 10 17 River Bream 3.9.0
02 01 18 River Chub 3.6.0
08 02 18 River Chub 4.4.0
05 04 18 Stillwater Perch 2.8.0
10 04 18 Stillwater barbel 7.0.0


DAVID SARGENT'S GALLERY:

07 09 17 River Perch 2.2.0
07 09 17 River Grayling 0.10.0

02 08 17  River Chub 4.8.0
14 09 17 River Grayling 1.0.9 
14 09 17  River Dace 0.4.9
28 09 17 River Barbel 8.6.0
06 10 17 River Barbel 10.12.0
06 11 17 River Chub 5.12.0

No comments:

Post a Comment